Hines captures second career NMDOTY title

Irwindale, Calif., November 27----Tracy Hines claimed his second career National Midget Driver of the Year Championship presented by Chevrolet & Ford, Thursday Night in midget racing's 226th and final event of the season at Toyota Speedway @Irwindale.
        Despite needing a provisional to make the starting field for the Turkey Night Grand Prix, and an opening-lap spin, Hines' 26th place finish in the event, placed him 62 points ahead of Bobby East in the final points standings. East after topping the 64-car field in qualifying and leading the opening laps, appeared headed towards a finish to overtake Hines for the title. Mechanical problems slowed East at the midway,point resulting in a 16th place finish. 2008 USAC National Midget Champion Cole Whitt, Brad Kuhn, and Brad Sweet completed the top five, with a record 588 drivers earning points.
        Tony Stewart Racing claimed the NMDOTY Car Owner Championship by 39 points over Terry Klatt. The top ten drivers and car owners along with Manufacturers Champions Ford-Esslinger (engine) and Spike (chassis) and Design 500 Rookie of the Year Nic Faas will receive their point fund checks and trophies in the annual ceremony held during the final night of the Chili Bowl Midget Nationals on Jan. 17, 2009.    
r

        
Top 100 Drivers
Driver
Points
Races/Wins
  
Driver
Points
Races/Wins
1. Tracy Hines 1317 37/1   51. Tracy Readinger 311 18/1
2. Bobby East 1255 41/4   52. Alison MacLeod 310 15/2
3. Cole Whitt 1222 28/2   53. Jim Anderson 306 14/1
4. Brad Kuhn 1207 44/4   54. Erica Santos 304 16/0
5. Brad Sweet 1184 29/5   55. P.J. Gargiulo 302 17/1
6. Brad Loyet 1176 48/10   56. Tim Siner 292 19/0
7. Jerry Coons Jr. 1157 42/7   57. Donnie R. Crawford 288 16/2
8. Brady Bacon 1052 30/1   58. Kevin Swindell 284 9/2
9. Dave Darland 1014 33/3   59. Daniel Robinson 276 16/1
10. Darren Hagen 929 26/1   60. Joe Ligouri 270 20/0
11. Levi Jones 888 30/1   61. Pat Abold 266 9/1
12. Mike Hess 887 36/6   62. Mario Clouser 262 12/3
13. Davey Ray 845 37/2   63. Shannon McQueen 252 17/2
14. Dakoda Armstrong 761 33/4   64. Aaron Wall 249 14/0
15. Kody Swanson 724 14/1   65. Noki Fornoro 248 16/0
16.Bobby Santos III 704 19/6   66. Jeremy Frankoski 247 13/0
17. Brett Anderson 604 23/5   67. Robby Jossett 246 20/1
18. Bubba ALtig 595 32/1   68. Bruce Buckwalter 245 18/0
19. Scott Hatton 563 30/3   69. Nick Knepper 242 19/0
20. Zach Daum 550 38/1   70. Ricky Ehrgott 241 17/0
21. Randy Cabral 543 17/8   71. Austin Brown 227 25/0
22. Steve Buckwalter 517 22/6   72. Chad DeSelle 224 19/0
23. Brian Olson 511 18/3   73. A.J. Ernesto 224 15/0
24. Chad Boat 505 26/0   74. Chad McDaniel 222 15/1
25.David Byrne 463 22/5   75. David Gough 221 21/0
26. Bryan Clauson 420 13/2   76. Mark Atkinson 220 16/3
27. Brandon Waelti 419 18/2   77. Brent Beauchamp 215 14/0
28. Josh Ford 408 16/4   78. Eric Heydenreich 215 16/0
29. Chris Windom 408 28/1   79. Justin Grant 212 15/2
30.Nic Faas 403 20/3   80. Jason Leffler 212 6/0
31. Randy Monroe 402 18/3   81. James Robertson 210 10/2
32. Joey Payne 397 16/1   82. Cole Carter 207 6/0
33. Dereck King 384 17/0   83. Mario Marietta 206 14/1
34. Aaron Fiscus 378 24/0   84. Gary Taylor 206 9/2
35. Zach Schiff 378 23/3   85. Daniel Adler 204 14/0
36. Evan Margeson 367 18/6   86. Floyd Alvis 203 16/0
37. Greg Stoehr 367 17/2   87. Kasey Kahne 203 5/0
38. Andy Martin 357 15/3   88. Steve Lenig 201 19/0
39. Jonathan Beason 356 19/1   89. Damion Gardner 200 2/2
40. Shane Cottle 350 9/0   90. Bradley Galeridge 198 13/1
41. Travis Young 344 18/3   91. Scott Nail 198 20/0
42. Brett Arndt 343 18/0   92. Jon Stanbrough 198 7/1
43. Scott Pierovich 343 22/0   93. Nick FosterJr.  196 17/1
44. Dustin Morgan 339 20/0   94. Zack Martini 195 16/0
45. Frank Polimeda 337 18/0   95. Joe Wipperfurth 193 18/0
46. Billy Wease 337 10/2   96. Stephanie Stevens 191 17/0
47. Adam Cantor 330 14/0   97. Mike Muroitio 190 11/0
48. Nick Wean 325 18/1   98. Matt Smith 186 10/0
49. Drew Heistand 318 17/1   99. Tim Noble 186 20/0
50. Michael Pickens 315 14/1   100. Chuck Gurney Jr. 185 5/1

 

DESIGN 500 RACEWEAR ROOKIE OF THE YEAR

1. Nic Faas 403
2. Alison MacLeod 310
3. Daniel Robinson 276
4. Mario Clouser 262
5. Aaron Wall 249

 

TOP 5 MANUFACTURERS

              ENGINE                                       CHASSIS
1. Ford-Esslinger 544 1. Spike 479
2. Mopar 243 2.  Beast 290
3. Fontana 137 3. Stealth 239
4. Gaerte 96 4. Drinan 51
5. Chevrolet 86 5. Buzzard 48

588 Drivers Scored Points In  226 Events

132 Events Were Run On Dirt And 94 On Pavement

83 Tracks Were Visited In 28 States

Most Wins = Brad Loyet 10

Most Races = Brad Loyet 48

2008 SERIES CHAMPIONS

ARDC Randy Monroe
AMRA Jeff Perry
Badger Mike Hess
BCRA Nick Foster Jr.
NEMA Randy Cabral
POWRi Brett Anderson
RMMRA Tony Rossi
SMRS Jonathan Beason
SSMA Evan Pardo
UMARA Jim Anderson
USAC Nat'l Cole Whitt
USAC Reg Travis Young
USAC West Nic Faas
WOWMS Doug Dietsch
WMRA Mark Atkinson
 

Copyright © 2000 Gapinski Racing Enterprises. All Rights Reserved.