Milwaukee, Wis.,(11/26/07)----- Jerry Coons easily captured the National Midget Driver of the Year Championship presented by Chevrolet,Ford, Mopar and Toyota Racing Development. Coons scored 14 feature victories the most in the sport since Billy Boat's twenty wins in 1995. An all-time high 573 drivers scored points during the 224-race season which were held at 81 tracks in 26 states over 344 days.  
     Brad Kuhn who captured the NMDOTY title the previous two years placed second in points. Mike Hess, Dave Darland, Darren Hagen, Brad Loyet, Ricky Stenhouse Jr., Davey Ray, Danny Stratton and Kevin Swindell completed the top ten. An all-time high 573 drivers scored points during the 224-race season which were held at 81 tracks in 26 states over 344 days. 
     Brad Sweet captured the Design 500 Racewear National Midget Rookie of the Year Award. In the National Midget Manufacturer of the Year Award, Ford-Esslinger claimed the engine manufacture award, while Spike topped the point battle for chassis builders. Kuhn who drove the season for Michael Quin captured the Car Owners Championship. It marked the first time points were kept for car owners. The annual awards ceremony will be held on Jan. 12 prior to the start of the Dodge Chili Bowl Midget Nationals. 

 
Top 100 Drivers
Driver
Points
Races/Wins
  
Driver
Points
Races/Wins
1. Jerry Coons Jr. 1850 47/14   51. Zack Daum 324 15/1
2. Brad Kuhn 1498 59/9   52. Dave Ely 323 10/4
3. Mike Hess 1148 42/6   53. Brad Mosen 322 16/0
4. Dave Darland 1095 32/3   54. Michael Faccinto 320 13/1
5. Darren Hagen 1070 31/1   55. Steve Lenig 316 9/0
6. Brad Loyet 1050 40/5   56. Evan Margeson 312 11/8
7. Ricky Stenhouse Jr. 1001 30/5   57. Brent Beauchamp 311 23/1
8. Davey Ray 912 39/2   58. Aaron Fiscus 308 19/0
9. Danny Stratton 828 36/3   59. Greg Stoehr 307 13/1
10. Kevin Swindell 777 25/2   60. Travis Young 300 22/2
11. Levi Jones 728 24/1   61. Ricky Ehrgott 298 22/0
12. Bobby East 635 16/0   62. Nick Wean 298 19/0
13. Brady Bacon 578 27/0   63. P.J. Gargiulo 297 17/0
14. Brandon Waelti 568 21/1   64. Justin Allgaier 294 11/0
15. Josh Wise 568 18/3   65.Brian Gard 290 11/3
16. Scott Hatton 550 24/0   66. Davey Camfield Jr. 288 16/0
17. Gary Altig 514 22/1   67. Jon Stanbrough 285 13/0
18. Andy Martin 499 20/3   68. ShaneHollingsworth 282 13/0
19. Chris Rahe 478 22/8   69. Matt Sherrell 281 16/1
20. Brad Sweet 458 18/1   70. Nick Lundgreen 274 23/0
21. Tracy Readinger 443 21/1   71. Tony Stewart 270 5/3
22. Ben Seitz 438 14/2   72. Stephanie Mockler 269 13/0
23. Brett Anderson 432 12/2   73. Drew Heistand 265 13/2
24. Gary Taylor 429 25/2   74. Erica Santos 265 14/1
25. Frank Polimeda 428 17/2   75. Matt Mitchell 264 19/1
26. David Gough 424 18/6   76. John Sarale 263 16/2
27. Eric Heydenreich 419 17/2   77. Tim Siner 258 15/0
28. Nathan High 417 22/5   78. Chase Scott 253 10/0
29. Kenny Biro 402 25/0   79. Noki Fornoro 251 11/1
30. Joey Payne 402 14/2   80. Brett Arndt 248 16/1
31. Chad DeSelle 395 19/1   81. Nick Knepper 247 16/0
32. Shane Cottle 391 9/2   82. Lou Cicconi Jr. 245 11/3
33. Bryan Clauson 390 8/4   83. Randy Monroe 245 18/2
34. Bobby Santos III 385 11/0   84. Jeremy Frankoski 239 13/1
35. Chris Windom 377 22/0   85. Don Lehmann 239 16/0
36. James Robertson 376 21/7   86. Adam Cantor 236 11/0
37. Chuck Gurney Jr. 370     87. Jonathan Beason 233 13/1
38. Ryan Smith 363 21/0   88. Bruce Buckwalter 230 18/0
39. Randy Cabral 360 14/3   89. Robbie Parrish 230 18/3
40. Johnny Rodriguez 359 21/2   90. Hud Cone 227 7/0
41. Billy Wease Jr. 358 8/2   91. David Byrne 222 16/0
42. Doug Schenck 351 18/0   92. Thomas Measurall 219 8/1
43. Justin Grant 356 17/1   93. Cole Carter 216 9/0
44. Dave Steele 351 6/1   94. A.J. Fike 210 12/1
45. Kody Swanson 346 15/1   95. Flyod Alvis 207 17/0
46. Donnie Crawford 341 14/1   96. Ray Bull 205 8/1
47. Robby Flock 339 13/1   97. Ralph Cortez 203 15/0
48. Michael Pickens 336 13/2   98. Shannon McQueen  203 / 18/1
49. Scott Pierovich 334 13/2   99. Josh Lakotos 201 9/2
50. Alex Pruett 331 24/2   100. Jim Anderson 201 13/2

 

DESIGN 500 RACEWEAR ROOKIE OF THE YEAR

1. Brad Sweet 459
2. Kenny Biro 402
3. ChrisWindom 377
4. James Robertson 376
5. Ryan Smith 363

 

TOP 5 MANUFACTURERS

              ENGINE                                       CHASSIS
1. Ford-Esslinger 407 1. Spike 462
2. Mopar 276 2.  Beast 314
3. Chevrolet 155 3. Stealth 293
4. Gaerte 153 4. Buzzard   65
5. Fontana   96 5. F5   24

573 Drivers Scored Points In  224 Events

xxx Events Were Run On Dirt And xx On Pavement

81 Tracks Were Visited In 26 States

Average Car Count = 22

Most Wins = Jerry Coons Jr. 14

Most Races = Brad Kuhn 59

2007 SERIES CHAMPIONS

ARDC Andy Martin
AMRA Nathan High
Badger Brad Kuhn
BCRA Justin Grant
NEMA Ben Seitz
POWRi Brad Loyet
RMMRA Tony Rossi
SMRS Gary Taylor
SSMA Doug McCune
UMARA David Gough
USAC Nat'l Jerry Coons Jr.
USAC Reg James Robertson
USAC West Johnny Rodriguez
WOWMS Chris Hettinger
WMRA Evan Margeson
 

Copyright © 2000 Gapinski Racing Enterprises. All Rights Reserved.