Irwindale, Calif., (11/24/06)----For the second straight year Brad Kuhn has captured the Weld Racing National Midget Driver of the Year Championship. A total of 215 were held at 76 tracks in 25 states over 331 days.    
        The Avon, Ind. native who posted twelve feature wins and captured the Badger Midget and POWRi Midget Series titles finished 92 points ahead of runner-up Jerry Coons Jr. Coons also won twelve features and captured the USAC National Midget Car Series title. An all-time high 553 drivers scored points during the season.
        Danny Stratton, Brady Bacon, Josh Wise, Bobby Santos III, Brad Loyet, Jay Drake, Bryan Clauson and Mike Hess completed the top ten. 
          Chase Barber captured the Design 500 Racewear National Midget Rookie of the Year Award. In the National Midget Manufacturer of the Year Award, Esslinger Engineering claimed the engine manufacture award,  while Stealth topped the point battle for chassis builders.

 
Top 100 Drivers
Driver
Points
Races/Wins
  
Driver
Points
Races/Wins
1. Brad Kuhn 1466 50/12   51. Randy Cabral 304 12/2
2. Jerry Coons Jr. 1374 40/12   52. Scott Pierovich 301 15/1
3. Danny Stratton 1003 31/4   53. Stephanie Mockler 297 11/2
4. Brady Bacon 866 30/9   54. Steve Lenig 294 17/0
5. Josh Wise 849 22/2   55. Dallas Melby 293 10/3
6. Bobby Santos III 807 20/7   56. Eric Heydenreich 292 16/0
7. Brad Loyet 765 39/4   57. Kyle Nicolas 289 11/1
8. Jay Drake 758 22/1   58. Steve Thinnes 288 16/4
9. Bryan Clauson 756 24/5   59. Dustin Morgan 286 17/1
10. Mike Hess 732 34/1   60. Ben Seitz 286 12/1
11. Davey Ray 686 26/0   61. Steve Buckwalter 285 11/2
12. Dave Darland 662 26/0   62. A.J. Ernesto 266 15/2
13. Dave Steele 630 12/4   63. Cole Carter 263 14/0
14. Rik Forbes 579 34/2   64. Spence Gatrell 262 11/0
15. Aaron Fiscus 561 23/2   65. Noki Fornoro 257 10/2
16. Scott Hatton 536 20/0   66. Joey Payne 256 8/2
17. Chris Rahe 529 22/5   67. P.J. Gargiulo 252 13/0
18. Tracy Hines 496 15/2   68. Scott Thoman 252 17/1
19. Brandon Waelti 494 19/0   69. Shannon McQueen 248 19/0
20. Levi Jones 489 19/0   70. Gregg Bragg 247 14/1
21. Ray Bull 476 17/5   71. Johnny Rodriguez 243 14/0
22. Billy Wease 472 13/2   72. Matt Mitchell 239 17/0
23. Darren Hagen 463 17/1   73. Teddy Beach 235 11/1
24. Chad DeSelle 456 22/1   74. Jim Anderson 233 15/2
25. Jimi Quin 452 37/0   75. A.J. Fike 231 7/0
26. Cody Brewer 441 22/2   76. Jeff Perry 231 18/2
27. Jerome Rodela 441 18/0   77. Robby Flock 230 9/2
28. Tom Hessert III 429 28/0   78. David Gough 230 15/1
29. Ryan Kaplan 418 17/2   79. Tracy Readinger 230 13/0
30. Russ Harper 415 21/1   80. Matt Stone 228 9/3
31. Brian Olson  413 19/5   81. Kody Swanson 227 4/1
32. Andy Martin 392 15/2   82. Rob Keelan 216 16/0
33. Tyler Brown 391 21/4   83. Nick Lundgreen 215 15/0
34. Michael Pickens 382 15/2   84. Travis Berryhill 213 14/2
35. Gary Taylor 378 16/10   85. Steve Knepper 213 15/0
36. Michael Lewis 382 15/0   86. Ken Ferris 210 9/1
37. Garrett Hansen 363 14/4   87. Doug Schenck 206 13/0
38. Dean Erfurth 360 21/0   88. Jon Stanbrough 208 6/0
39. Ryan Durst 357 21/1   89. John Sarna 207 17/0
40. Adam Clarke 352 13/1   90. Mike Keeler 205 11/1
41. Don Droud Jr. 347 16/1   91. Floyd Alvis 204 15/1
42. Bud Kaeding 336 6/1   92. Nick Knepper 202 13/1
43. Chase Barber 335 25/0   93. Tim Siner 201 14/0
44. Ron Gregory 328 8/0   94. Tony Seidelman 199 8/1
45. Donnie Lehmann 320 22/1   95. Luke Icke 197 8/2
46. John Sarale 316 19/2   96. Travis Young 192 19/0
47. Don Trent 312 16/1   97. Darren Bolton 190 14/0
48. Evan Margeson 311 14/2   98. Carey Becker  188 11/0
49. Shane Cottle 310 8/3   99. Mike Riley 185 16/0
50. Bugs Norby 306 20/1   100. Brandon Wagner 185 9/1

 

DESIGN 500 RACEWEAR ROOKIE OF THE YEAR

1. Chase Barber 335
2. Stephanie Mockler 297
3. Gregg Bragg 247
4. Kody Swanson 227
5. Brandon Wagner 185

 

TOP 5 MANUFACTURERS

              ENGINE                                       CHASSIS
1. Esslinger 518 1.  Stealth 505
2. Mopar 327 2.  Beast 475
3. Gaerte 296 3.  Spike 280
4. Fontana 190 4. Eagle 111
5. Pink   79 5. Hawk   69

553 Drivers Scored Points In  215 Events

126 Events Were Run On Dirt And 89 On Pavement

76 Tracks Were Visited In 25 States

Average Car Count = 22

Most Wins = Brad Kuhn & Jerry Coons Jr. 12

Most Races = Brad Kuhn 50

2006 SERIES CHAMPIONS

ARDC Andy Martin
AMRA Bugs Norbury
Badger Brad Kuhn
BCRA John Sarale
MARA Donnie Lehmann
NEMA Ben Seitz
POWRi Brad Kuhn
RMMRA Tony Rossi
UMARA Steve Thinnes
USAC Nat'l Jerry Coons Jr.
USAC Reg Scott Thoman
USAC West Jerome Rodela
WOWMS Nick Mitchell
WMRA Spence Gatrell

 

 

Copyright © 2000 Gapinski Racing Enterprises. All Rights Reserved.