Sun Prairie, WI (12/2/05)----Brad Kuhn used consistency and 10 victories to capture the 2005 National Midget Driver of the year Championship. A total of 193 were held at 74 tracks in 22 states over 341 days.    
        The Avon, Ind. native posted wins in five series and scored 29 top-three finishes in 59 feature starts. Kuhn who also captured the USAC Regional Midget Car Series Championship, and outdistanced 1999 NMDOTY runner-up 
Jerry Coons and 541 drivers to win the honors. 
        Davey Ray, USAC National Midget Champion Josh Wise, Danny Stratton, Badger Midget Champion Scott Hatton, Tracy Hines, Gateway Midget Champion Mike Hess, ARDC Midget Champion Ray Bull and Brandon Waelti. 
          Brad Loyet captured the Design 500 Racewear National Midget Rookie of the Year Award. In the National Midget Manufacturer of the Year Award, Esslinger Engineering claimed the engine manufacture award,  while Stealth topped the point battle for chassis builders.

 
Top 100 Drivers
Driver
Points
Races/Wins
  
Driver
Points
Races/Wins
1. Brad Kuhn 1373 58/10   51. Brian Gard 274 18/1
2. Jerry Coons Jr. 1174 29/4   52. Pete Pernesiglio 271 10/0
3. Davey Ray 1051 26/3   53. Scott Pierovich 268 25/1
4. Danny Stratton 1015 27/6   54. Michelle Miller 265 21/0
5. Josh Wise 1013 21/5   55. Adam Cantor 259 11/1
6. Scott Hatton 1009 26/9   56. Tyler Brown 256 18/2
7. Tracy Hines 803 16/3   57. Brian Olson 255 10/2
8. Mike Hess 786 33/3   58. Mike Keeler 252 12/0
9. Ray Bull 746 25/6   59. Pat Wilda 252 11/3
10. Brandon Waelti 726 24/1   60. J.J. Yeley 250 2/1
11. Steve Buckwalter 689 26/8   61. Greg Lueckert 245 13/0
12. Dave Darland 638 17/4   62. Luke Icke 241 8/1
13. Chad DeSelle 572 25/0   63. Randy Cabral 240 12/1
14. Thomas Meseruall 559 20/5   64. Tim Siner 240 14/1
15. Jay Drake 513 14/1   65. Brian Gerster 238 10/0
16. Michael Lewis 494 11/3   66. Breanna Lopez 238 13/0
      Bobby East 494 16/1   67. Jimi Quin 233 21/0
18. Brad Loyet 474 28/1   68.Rick LaBrosse 227 17/0
19. Ron Gregory 465 19/0   69. Dave Shirk 225 19/0
20. Mike Miller 442 20/3   70. Cory Kruseman 220 3/2
21. Robby Flock 439 19/2   71. Billy Wease 219 9/0
22. Jerome Rodela 435 17/1   72. Kenny Adams 216 14/0
23. Ben Seitz 430 12/5   73. Steve Thinnes 214 11/1
24. Ryan Kaplan 424 24/3   74. Brett Anderson 213 10/0
25. Teddy Beach 420 14/1   75. Ryan Durst 210 12/0
26. Johnny Rodriguez 419 11/1   76. Nick Bohano 209 17/1
27. Dave Steele 415 10/1   77. Kevin Doty 205 11/0
28. Ric Forbes 401 20/0   78. Jeff Horn 204 9/1
29. Tom Hessert 396 24/0         Josh Lakotos 204 9/0
30.Cole Carter 379 14/0         Jimmy Light 204 11/0
31. Joey Payne  372 11/3   81. Wally Pankratz 203 15/1
32. Darren Hagen 357 22/0   82. Dallas Melby 202 10/0
33. Andy Martin 346 20/1   83. Sean Murphy 200 9/2
34. John Sarale 345 15/3         Rich Camfield 200 10/1
35. Steve Knepper 343 16/0   85. Garrett Hansen 196 11/1
36. Rick Mueller 340 20/0   86. Jeff Flesher 194 12/0
37. Rick Moss 339 10/5   87. Shannon McQueen 190 16/0
38. Aaron Fike 335 8/0   88. Brian Clauson 186 7/1
39. Michael Pickens 327 8/1   89. Aaron Kirk 186 9/7
40. Donnie Lehmann 325 11/2   90. Darren Jenkins 184 10/0
41. Ed Stimely Jr. 315 16/0   91. Mike Welker 183 11/1
      David Gough 315 19/3   92. Mike Heiss 181 11/1
43. Chris Perely 312 8/1   93. Cody Wisensel 178 8/0
44. Nick Lundgreen 306 14/0   94. Carey Becker 172 20/0
      Donnie Trent 306 18/2         Scott Zipp 172 20/0
46. Aaron Fiscus 299 17/0   96. Hank Rogers 171 9/0
47. Dan Boorse 293 9/0         Tony Rossi 171 14/2
48. Bobby Santos III 292 11/0   98. Shane Cottle  170 3/0
49. Craig Carey 282 15/1   99. Mel Kenyon 167 12/0
50. Steve Lenig 281 20/1   100. Shane Hammond 166 11/0

 

DESIGN 500 RACEWEAR ROOKIE OF THE YEAR

1. Brad Loyet 474
2. Darren Hagen 357
3. Andy Martin 346
4. Chris Perley 312
5. Mike Keeler 252

 

TOP 5 MANUFACTURERS

              ENGINE                                       CHASSIS
1. Esslinger 358 1.  Stealth 567
2. Gaerte 324 2.  Beast 450
3. Mopar 310 3.  Spike 125
4. Pink 150 4.  Hawk 83
5.  Fontana 124 5.  Buzzard 53

541 Drivers Scored Points In  193 Events

117 Events Were Run On Dirt And 76 On Pavement

74 Tracks Were Visited In 22 States

Average Car Count = 24

Most Wins = Brad Kuhn 10

Most Races = Brad Kuhn 58

2005 SERIES CHAMPIONS

ARDC Ray Bull - 5th Championship 
AMRA R J Johnson- 2nd Championship 
Badger Scott Hatton- 3rd Championship 
BCRA John Sarale
Gateway Mike Hess
MARA Donnie Lehmann
NEMA Ben Seitz
RMMRA Tony Rossi
UMARA Steve Thinnes- 4th championship 
USAC Nat'l Josh Wise
USAC Reg Brad Kuhn
USAC West Jerome Rodela
WOWMS Ike Beasley
WMRA Rick Moss- 7th championship

 

 

Copyright © 2000 Gapinski Racing Enterprises. All Rights Reserved.